Specification
| Key Features | ||
| Data Rate | AX1500 5 GHz: 1201Mbps (802.11ax) 2.4 GHz: 300Mbps (802.11n) |
|
| Antenna | 4x Fixed High-Performance Antennas | |
| Button | WPS/MESH, RESET | |
| Frequency | 5 GHz 2.4 GHz |
|
| Interface | 1* Gigabit WAN Port 3* Gigabit LAN Ports |
|
| Network Standard | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11b/g/n 2.4 GHz |
|
| Encryption | WPA-PSK, WPA2-PSK, WPA/WPA2-PSK,WPA3 | |
| Others | WiFi Range: 3 Bedroom Houses 4x Fixed High-Performance Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range High-Power FEM Improves transmission power to strengthen signal coverage WiFi Capacity: Dual-Band Allocate devices to different bands for optimal performance OFDMA Simultaneously communicates with multiple Wi-Fi 6/5/4 clients Airtime Fairness Improves network efficiency by limiting excessive occupation 4 Streams Connect your devices to more bandwidth Working Modes: Router Mode, Repeater Mode Processor: 1GHz CPU DDR/FLASH: 128MB/16MB |
|
| Power Source | ||
| Power Mode | 12V1A | |
| Physical Dimension | ||
| Dimension | 226*144*190.5mm | |
| Color | Black | |
| Manufacturer warranty | ||
| Warranty | 01 year warranty | |












Reviews
There are no reviews yet.